Research summary
Anonymous totals from completed, consented rounds. These are rounds, not unique visitors; one person can take the test more than once.
Research totals are temporarily unavailable.
| Painting | Shown | Accuracy | Chose Art | Chose Slop | Timed out |
|---|---|---|---|---|---|
| 1. Self-Portrait | 0 | 0% | 0% | 0% | 0 |
| 2. After a Summer Shower | 0 | 0% | 0% | 0% | 0 |
| 3. Pastoral Landscape with Ruins | 0 | 0% | 0% | 0% | 0 |
| 4. Landscape | 0 | 0% | 0% | 0% | 0 |
| 5. Unfinished Study of Sheep | 0 | 0% | 0% | 0% | 0 |
| 6. Distant View of Niagara Falls | 0 | 0% | 0% | 0% | 0 |
| 7. Portrait of an Artist | 0 | 0% | 0% | 0% | 0 |
| 8. Capture of the Tripoli by the Enterprise | 0 | 0% | 0% | 0% | 0 |
| 9. The Crucifixion | 0 | 0% | 0% | 0% | 0 |
| 10. Woman at Her Toilette | 0 | 0% | 0% | 0% | 0 |
| 11. The Girl by the Window | 0 | 0% | 0% | 0% | 0 |
| 12. The Song of the Lark | 0 | 0% | 0% | 0% | 0 |
| 13. Approaching Storm | 0 | 0% | 0% | 0% | 0 |
| 14. Girl with Cherries | 0 | 0% | 0% | 0% | 0 |
| 15. Nocturne: Blue and Gold—Southampton Water | 0 | 0% | 0% | 0% | 0 |
| 16. The Artist in His Studio | 0 | 0% | 0% | 0% | 0 |
| 17. Near the Lake | 0 | 0% | 0% | 0% | 0 |
| 18. Beach at Cabasson (Baigne-Cul) | 0 | 0% | 0% | 0% | 0 |
| 19. Flowers and Fruit in a Porcelain Bowl | 0 | 0% | 0% | 0% | 0 |
| 20. Portrait of Dr. William McNeill Whistler | 0 | 0% | 0% | 0% | 0 |
| 21. Sketch for The Revolt of Cairo | 0 | 0% | 0% | 0% | 0 |
| 22. Fish (Still Life) | 0 | 0% | 0% | 0% | 0 |
| 23. Forêt de Compiègne | 0 | 0% | 0% | 0% | 0 |
| 24. Landscape with Figures and Buildings | 0 | 0% | 0% | 0% | 0 |
| 25. Rain at the Attic Window | 0 | 0% | 0% | 0% | 0 |
| 26. Quinces on Pewter | 0 | 0% | 0% | 0% | 0 |
| 27. The Towpath at Dusk | 0 | 0% | 0% | 0% | 0 |
| 28. After the Gale | 0 | 0% | 0% | 0% | 0 |
| 29. Harbour Blocks | 0 | 0% | 0% | 0% | 0 |
| 30. Morning Market | 0 | 0% | 0% | 0% | 0 |
| 31. Portrait of a Shopkeeper | 0 | 0% | 0% | 0% | 0 |
| 32. Apple Harvest | 0 | 0% | 0% | 0% | 0 |
| 33. Thaw at Blue Hour | 0 | 0% | 0% | 0% | 0 |
| 34. Weathered Measure | 0 | 0% | 0% | 0% | 0 |
| 35. Room Before Rain | 0 | 0% | 0% | 0% | 0 |
| 36. Heron at Evening | 0 | 0% | 0% | 0% | 0 |
| 37. Mending Nets by the Hearth | 0 | 0% | 0% | 0% | 0 |
| 38. Winter Orchard, Late Afternoon | 0 | 0% | 0% | 0% | 0 |
| 39. Woman Reading Near an Open Door | 0 | 0% | 0% | 0% | 0 |
| 40. Low Tide, Grey Harbour | 0 | 0% | 0% | 0% | 0 |
| 41. Red Table with Pears | 0 | 0% | 0% | 0% | 0 |
| 42. Hills After Rain | 0 | 0% | 0% | 0% | 0 |
| 43. Portrait in a Brown Coat | 0 | 0% | 0% | 0% | 0 |
| 44. The Quarry Road | 0 | 0% | 0% | 0% | 0 |
| 45. Blue Interior | 0 | 0% | 0% | 0% | 0 |
| 46. Counterpoint No. 4 | 0 | 0% | 0% | 0% | 0 |
| 47. Night Tram | 0 | 0% | 0% | 0% | 0 |
| 48. Birds over Salt Marsh | 0 | 0% | 0% | 0% | 0 |
| 49. Sunday Procession | 0 | 0% | 0% | 0% | 0 |
| 50. Figure by the Red Curtain | 0 | 0% | 0% | 0% | 0 |
Each round contains a random 12 original works and 13 AI-generated works from the 50-work catalogue, so “Shown” is the number of completed research rounds that included that painting. No names, email addresses, IP addresses, cookies, or individual response histories are stored in the research database.
← Back to the test